A Great-Fun Way to Fund Raise!

Three Calendar Styles with a variety of choices
to make your fund raising Easy and Fun! Why 
fund raise like everyone else? Use a calendar
that your supporters can enjoy all year.

Calendar Style 1
Style 1 is a standard 12 month, 28 page, Full
Color Wall Calendar that is popular with everyone. You provide the photos, we do the rest.
Prices from $4.50 - $5, Suggested Sales Price $8 - $10.

Calendar Style 2
Style 2 is a Year-At-A-Glance Wall Calendar.
You add your photo and message, we do the rest. 
Prices from $.95 -$1.00, Suggested Sales Price $3 - $5.

Calendar Style 3
Style 3 is a CD Case Calendar.
You add your photo, we do the rest. 
Prices from $2.00, Suggested Sales Price $5.  

 

Fast and Simple
•  Easy to Follow Instructions
• No Design required on your part.
Submit your Digital Photos or Prints.
Standard Templates include all
   normal US Holidays
Option to Enter Your Own special 
  dates/events - Contact Us.
  
  Great for:

School Clubs
Youth Groups
Church Groups
Sports Teams
School Band Programs
School Art Departments
Booster Clubs

CALENDAR STYLES

 WALL CALENDAR

11" X 17" Open Size
12 Month - 28 Pages
One Photo for Each Month
Printed on High Quality Gloss Paper
Background Color Options

Wall Calendar Template 3MB

  

YEAR-At-A-GLANCE CALENDAR

11" X 17" Open Size
12 Month
One Photo for Each Year
High Quality Gloss Cover Weight Paper

CD CASE CALENDAR

4.5" x 4.5", Fits in Standard CD Jewel Case
12 Month
One Photo for Each Month
Printed on High Quality Gloss Cover Stock

 


  Year-At-A-Glance Calendar Pricing
Quantity Each Total Purchase Sell For: Total Sales Your Profit
100 $1.00 $100 $3.00 $300 $200
200 $1.00 $200 $3.00 $600 $400
300 $1.00 $300 $3.00 $900 $600
400 $1.00 $400 $3.00 $1,200 $800
500 $1.00 $400 $3.00 $1,500 $1,000
600 $.95 $570 $3.00 $1,800 $1,230
700 $.95 $665 $3.00 $2,100 $1,435
800 $.95 $760 $3.00 $2,400 $1,640
900 $.95 $855 $3.00 $2,700 $1,845
1,000 $.95 $950 $3.00 $3,000 $2,300
 
100 $1.00 $100 $5.00 $500 $400
200 $1.00 $200 $5.00 $1,000 $800
300 $1.00 $300 $5.00 $1,500 $1,200
400 $1.00 $400 $5.00 $2,000 $1,600
500 $1.00 $400 $5.00 $2,500 $2,000
600 $.95 $570 $5.00 $3,000 $2,430
700 $.95 $665 $5.00 $3,500 $2,835
800 $.95 $760 $5.00 $4,000 $3,240
900 $.95 $855 $5.00 $4,500 $3,645
1,000 $.95 $950 $5.00 $5,000 $4,050

 
Shipping Charges

Eastern US

 

Western US

DHL Ground

DHL Ground

250 Calendars $12 250 Calendars $28
500 Calendars $18 500 Calendars $32
750 Calendars $24 750 Calendars $42
1,000 Calendars $32 1,000 Calendars $48

Year-At-A-Glance Samples:

CalPoster_Large1sm.jpg (166018 bytes)  CalPoster_Large2sm.jpg (188302 bytes)  CalPoster_Large3sm.jpg (142011 bytes)

 

           

 

Wall Calendar Pricing
Quantity Purchase Each Total Purchase Sell For: Total Sales Your Profit +
100 $5.00 $500 $8.00 $800 $300
200 $5.00 $1,000 $8.00 $1,600 $600
300 $5.00 $1,250 $8.00 $2,400 $900
400 $5.00 $1,500 $8.00 $3,200 $1,200
500 $4.75 $2,000 $8.00 $3,200 $1,625
600 $4.75 $2,375 $8.00 $4,800 $1,950
700 $4.75 $2,850 $8.00 $5,600 $2,275
800 $4.50 $3,600 $8.00 $6,400 $2,800
900 $4.50 $4,050 $8.00 $7,200 $3,150
1,000 $4.50 $4,500 $8.00 $8,000 $3,500
100 $5.00 $500 $10.00 $1,000 $500
200 $5.00 $1,000 $10.00 $2,000 $1,000
300 $5.00 $1,250 $10.00 $3,000 $1,500
400 $5.00 $1,500 $10.00 $4,000 $2,000
500 $4.75 $2,000 $10.00 $5,000 $2,625
600 $4.75 $2,375 $10.00 $6,000 $3,150
700 $4.75 $2,850 $10.00 $7,000 $3,675
800 $4.50 $3,600 $10.00 $8,000 $4,400
900 $4.50 $4,050 $10.00 $9,000 $4,950
1,000 $4.50 $4,500 $10.00 $10,000 $5,500
 

+
INCREASE your Wall Calendar Profit by Selling Ads for each month!

By selling 1 Ad for each month for $100 you INCREASE your PROFIT by $1,200

By selling 2 Ads for each month for $100 you INCREASE your PROFIT by $2,400

We will place your sponsor ad on a month during design at no additional charge.

 

 
Shipping Charges

Eastern US

 

Western US

DHL Ground

DHL Ground

250 Calendars $ 250 Calendars $
500 Calendars $ 500 Calendars $
750 Calendars $ 750 Calendars $
1,000 Calendars $ 1,000 Calendars $

 

Wall Calendar Page Samples:

wall_band1.jpg (162476 bytes)  wall_sport1.jpg (183997 bytes)  wall_church1.jpg (118075 bytes)  WallCal72.jpg (105654 bytes)

 

Wall Calendar Background Color Options
 

White
STANDARD

 

Blue Tan Red Gray Green Lavender

We will make the Background White unless you specify. This background color is for the background of the actual numbered calendar page, as shown in the sample calendar above, and not the entire calendar.
 

CD Case Calendar Pricing
Quantity Purchase Each Total Purchase Sell For: Total Sales Your Profit +
100 $2.00 $200 $5.00 $500 $300
200 $2.00 $400 $5.00 $1,000 $600
300 $2.00 $600 $5.00 $1,500 $900
400 $2.00 $800 $5.00 $2,000 $1,200
500 $2.00 $1,000 $5.00 $2,500 $1,500
600 $2.00 $1,200 $5.00 $3,000 $1,800
700 $2.00 $1,400 $5.00 $3,500 $2,100
800 $2.00 $1,600 $5.00 $4,000 $2,400
900 $2.00 $1,800 $5.00 $4,500 $2,700
1,000 $2.00 $2,000 $5.00 $5,000 $3,000

 

CONTACT US TODAY - 256-713-0303

 

Graphic Publishing, Inc.
6170 Research Park Boulevard • Huntsville, AL 35806 • T: 256-713-0300 • F: 256-713-0301